Image | |||
Product Name | |||
Short Description | |||
Product code | |||
CPU nominal frequency | |||
SFP DDMI | |||
CPU core count | |||
Architecture | |||
Size of RAM | |||
10/100 Ethernet ports | |||
10/100/1000 Ethernet ports | |||
MiniPCI slots | |||
1G/2.5G/5G/10G RJ45 Ethernet Ports | |||
Combo 1G Ethernet / SFP Ports | |||
MiniPCI-e slots | |||
Combo 10G Ethernet / SFP Ports | |||
Wireless chip model | |||
Wireless standards | |||
Number of USB ports | |||
Memory Cards | |||
Memory card type | |||
Power Jack | |||
802.3af support | |||
PoE | |||
Voltage Monitor | |||
CPU temperature monitor | |||
PCB temperature monitor | |||
Dimensions | |||
Operating System | |||
License level | |||
Operating temperature range | |||
Antenna gain DBI | |||
Current Monitor | |||
CPU | |||
Max Power consumption | |||
SFP ports | |||
SFP+ ports | |||
USB slot type | |||
Number of chains | |||
Supported Voltage | |||
Serial port | |||
Storage size |